Last Updated on December 10, 2023 by Mary Pressler
Texas Electricity Prices by City in 2023: Residential and Commercial Rates
Texas has electricity prices below the US average, and this is reflected in the monthly data reported by the US Energy Information Administration. As of September 2023, the average electric tariff for residential users was 16.29 cents/kWh nationwide, and 14.58 cents/kWh in the case of Texas (10.5% lower).
The Lone Star State has hundreds of retail electricity providers (REPs) and five major transmission and distribution utilities (TDUs). There are also many cities served by municipal utilities, electric cooperatives or other regulated energy companies. As a result, electricity prices vary widely from city to city. While some Texans only pay around 10 cents/kWh, others pay up to 20 cents/kWh.
Residential Electricity Rates in Texas
Quick Electricity has gathered current electricity price data in Texas for counties and cities. The following Texas electricity rates chart shows residential kWh prices for the 100 most populous cities as of December 2023.
Rank | City | Population | kWh Price | TDU / Municipal Utility / Electric Coop |
1 | Houston | 2,302,878 | 15.05 | Centerpoint Energy |
2 | San Antonio | 1,472,909 | 11.97 | CPS Energy |
3 | Dallas | 1,299,544 | 13.54 | Oncor Electric Delivery |
4 | Austin | 974,447 | 12.69 | Austin Energy |
5 | Fort Worth | 956,709 | 13.54 | Oncor Electric Delivery |
6 | El Paso | 677,456 | 15.74 | El Paso Electric |
7 | Arlington | 394,602 | 14.06 | Oncor Electric Delivery |
8 | Corpus Christi | 316,239 | 14.73 | AEP Texas Central |
9 | Plano | 289,547 | 13.23 | Oncor Electric Delivery |
10 | Lubbock | 263,930 | 14.24 | Lubbock Power & Light |
11 | Laredo | 256,187 | 16.94 | AEP Texas Central |
12 | Irving | 254,715 | 11.40 | Oncor Electric Delivery |
13 | Garland | 240,854 | 12.63 | Garland Power & Light |
14 | Frisco | 219,587 | 12.81 | Oncor Electric Delivery |
15 | McKinney | 207,507 | 14.48 | Oncor Electric Delivery |
16 | Grand Prairie | 201,843 | 13.54 | Oncor Electric Delivery |
17 | Amarillo | 201,291 | 14.48 | Xcel Energy |
18 | Brownsville | 189,382 | 14.18 | Brownsville Public Utilities Board |
19 | Killeen | 159,172 | 13.52 | Oncor Electric Delivery |
20 | Denton | 150,353 | 13.73 | Oncor Electric Delivery |
21 | Mesquite city | 147,899 | 12.95 | Oncor Electric Delivery |
22 | Pasadena* (Harris County) | 147,662 | 14.17 | Centerpoint Energy |
23 | McAllen | 144,579 | 10.83 | AEP Texas Central |
24 | Waco | 143,984 | 15.80 | Oncor Electric Delivery |
25 | Midland | 134,444 | 13.63 | Oncor Electric Delivery |
26 | Carrollton | 133,820 | 14.90 | Oncor Electric Delivery |
27 | Lewisville | 131,215 | 17.05 | TNMP / Oncor |
28 | Abilene | 127,385 | 14.48 | AEP Texas North |
29 | Pearland | 126,949 | 14.78 | TNMP / Centerpoint Energy |
30 | Round Rock | 126,697 | 13.35 | Oncor Electric Delivery |
31 | College Station | 124,319 | 13.58 | College Station Utilities |
32 | Richardson | 118,802 | 11.66 | Oncor Electric Delivery |
33 | The Woodlands* (Houston Metro Area) | 115,716 | 15.05 | Centerpoint Energy |
34 | League City | 115,418 | 13.23 | Centerpoint Energy |
35 | Odessa | 112,906 | 13.36 | Oncor Electric Delivery |
36 | Beaumont* (Jefferson County) | 112,089 | 9.75 | Entergy |
37 | Allen | 111,551 | 13.64 | Oncor Electric Delivery |
38 | Sugar Land | 109,414 | 11.49 | Centerpoint Energy |
39 | Tyler | 109,286 | 14.46 | Oncor Electric Delivery |
40 | New Braunfels | 104,707 | 12.32 | New Braunfels Utilities |
41 | Edinburg* (Hidalgo County) | 104,294 | 10.77 | AEP Texas Central |
42 | Wichita Falls | 102,664 | 13.75 | Oncor Electric Delivery |
43 | Conroe | 101,405 | 10.12 | Centerpoint Energy |
44 | San Angelo | 99,112 | 14.70 | AEP Texas North |
45 | Temple | 89,458 | 13.04 | Oncor Electric Delivery |
46 | Bryan | 87,792 | 10.95 | Bryan Texas Utilities |
47 | Mission | 86,635 | 11.73 | AEP Texas Central |
48 | Georgetown | 86,507 | 12.14 | Oncor Electric Delivery |
49 | Baytown* (Harris County) | 84,324 | 14.17 | Centerpoint Energy |
50 | Atascocita* (Harris County) | 84,222 | 14.17 | Centerpoint Energy |
51 | Longview | 82,531 | 14.94 | Southwestern Electric Power Company |
52 | Pharr* (Hidalgo County) | 80,179 | 10.77 | AEP Texas Central |
53 | Flower Mound | 78,486 | 9.76 | Oncor Electric Delivery |
54 | Cedar Park | 77,642 | 11.37 | Pedernales Electric Cooperative |
55 | Mansfield | 76,724 | 11.96 | Oncor Electric Delivery |
56 | Missouri City | 76,500 | 13.27 | Centerpoint Energy |
57 | Leander | 74,375 | 11.90 | Pedernales Electric Cooperative |
58 | Harlingen* (Cameron County) | 71,678 | 12.31 | AEP Texas Central |
59 | North Richland Hills* (Tarrant County) | 70,663 | 13.81 | Oncor Electric Delivery |
60 | San Marcos | 70,301 | 10.77 | Bluebonnet Electric Cooperative |
61 | Pflugerville | 65,556 | 14.15 | Oncor Electric Delivery |
62 | Victoria | 65,372 | 16.30 | AEP Texas Central |
63 | Rowlett | 65,113 | 12.13 | Oncor Electric Delivery |
64 | Spring | 62,569 | 14.82 | Centerpoint Energy |
65 | Wylie | 60,943 | 13.27 | Oncor Electric Delivery |
66 | Euless | 60,169 | 13.56 | Oncor Electric Delivery |
67 | Kyle | 57,470 | 11.61 | Pedernales Electric Cooperative |
68 | DeSoto* (Dallas County) | 55,968 | 15.83 | Oncor Electric Delivery |
69 | Texas City | 55,667 | 17.57 | Centerpoint Energy |
70 | Port Arthur* (Jefferson County) | 55,579 | 9.76 | Entergy |
71 | Little Elm | 55,357 | 12.44 | CoServ Electric Cooperative |
72 | Burleson | 53,381 | 13.28 | Oncor Electric Delivery |
73 | Galveston | 53,089 | 21.46 | Centerpoint Energy |
74 | Rockwall | 51,461 | 13.62 | Oncor Electric Delivery |
75 | Grapevine | 51,226 | 12.00 | Oncor Electric Delivery |
76 | Bedford* (Tarrant County) | 48,724 | 13.81 | Oncor Electric Delivery |
77 | Cedar Hill | 48,341 | 16.23 | Oncor Electric Delivery |
78 | Huntsville** (Entergy Area) | 47,351 | 14.03 | MidSouth Electric Coop / Entergy |
79 | Haltom City* (Tarrant County) | 45,525 | 13.81 | Oncor Electric Delivery |
80 | Waxahachie | 45,476 | 13.57 | Oncor Electric Delivery |
81 | The Colony | 45,367 | 13.75 | Oncor Electric Delivery |
82 | Sherman* (Grayson County) | 45,264 | 14.82 | Oncor Electric Delivery |
83 | Keller | 45,252 | 14.58 | Oncor Electric Delivery |
84 | Schertz* (Guadalupe County) | 43,010 | 11.07 | Guadalupe Valley Electric Coop |
85 | Channelview* (Harris County) | 42,394 | 14.17 | Centerpoint Energy |
86 | Weslaco | 42,231 | 8.15 | AEP Texas Central |
87 | Coppell | 41,926 | 12.53 | Oncor Electric Delivery |
88 | Friendswood | 40,833 | 16.01 | TNMP / Centerpoint Energy |
89 | Rosenberg* (Fort Bend County) | 40,739 | 12.05 | Centerpoint Energy |
90 | Lancaster* (Dallas County) | 40,449 | 15.83 | Oncor Electric Delivery |
91 | Hurst* (Tarrant County) | 39,634 | 13.81 | Oncor Electric Delivery |
92 | Duncanville | 39,413 | 15.83 | Oncor Electric Delivery |
93 | Mission Bend* (Fort Bend County) | 38,772 | 12.05 | Centerpoint Energy |
94 | Midlothian | 38,635 | 16.49 | Oncor Electric Delivery |
95 | Copperas Cove* (Killeen Metro Area) | 37,964 | 13.52 | Oncor Electric Delivery |
96 | Socorro* (El Paso County) | 37,772 | 12.01 | El Paso Electric |
97 | Prosper | 37,746 | 14.40 | Oncor Electric Delivery |
98 | Hutto | 36,655 | 14.64 | Oncor Electric Delivery |
99 | La Porte* (Harris County) | 36,569 | 14.17 | Centerpoint Energy |
100 | Farmers Branch* (Dallas County) | 36,286 | 15.83 | Oncor Electric Delivery |
Sources: Texas Demographics, Energy Sage
NOTES:
*EnergySage does not have specific kWh price data for these cities. The average kWh price for their county is reported instead.
**Specific kWh price information was not available for Huntsville or Walker County in general. The table shows the typical price reported by Entergy for residential consumers using 1,000 kWh/month.
The table above provides average kWh prices by city. However, most of Texas has a deregulated power sector and you can choose your electricity provider. Depending on your selection, kWh prices can be higher or lower than the average value for your city. Also note that electricity prices are constantly changing: the ranking above applies for April 2023, but it can change each month.
Texas Cities with the Highest and Lowest Home Electricity Prices
Among the 100 most populous cities in Texas, the following had the highest and the lowest electricity prices in November 2023 (according to EnergySage data).
Highest Electricity Rates in Texas | Lowest ElectricityRates in Texas |
Galveston – 21.46 cents/kWh
Texas City – 17.57 cents/kWh Lewisville – 17.05 cents/kWh Laredo – 16.94 cents/kWh Midlothian – 16.49 cents/kWh |
Weslaco – 8.15 cents/kWh
Beaumont – 9.75 cents/kWh Flower Mound – 9.76 cents/kWh Port Arthur – 9.76 cents/kWh Conroe – 10.12 cents/kWh |
There was an electricity price difference of 13.31 cents/kWh between the city with the lowest average rates (Weslaco) and the city with the highest average rates (Galveston).
Commercial Electricity Rates in the Largest Texas Cities
Businesses located in deregulated regions of Texas can also choose their electricity plan. However, there is an important factor you must consider:
- If your company has an electric bill below $2,500/month and less than five power meters, you can choose an electricity plan just like a residential user.
- If your monthly bill exceeds $2,500, or your company has 5 or more power meters, you can request custom quotes from REPs.
Residential electricity plans have simple TDU charges: a fixed monthly fee and a delivery charge per kilowatt-hour. Commercial TDU charges are more complex, and most of the electricity plans found online only include energy charges. In the following article, you can read more about TDU charges for small businesses in Texas:
https://quickelect.seobranddev.net/small-business-electricity-rates/
Commercial kWh prices in Texas are also below the US average. The US EIA reported an average price of 13.25 cents/kWh nationwide, and 9.42 cents/kWh in Texas (28.9% lower).
The following table summarizes the kWh price ranges you can expect to find when comparing commercial electricity plans in large Texas cities. This table only includes deregulated cities with a population of over 100,000, and the price range is based on a small company using 6,000 kWh per month:
Rank | City | Population | Commercial kWh Price Range | TDU |
1 | Houston | 2,302,878 | 10.98 – 14.00 cents/kWh | Centerpoint Energy |
2 | Dallas | 1,299,544 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
3 | Fort Worth | 956,709 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
4 | Arlington | 394,602 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
5 | Corpus Christi | 316,239 | 11.51 – 14.45 cents/kWh | AEP Texas Central |
6 | Plano | 289,547 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
7 | Laredo | 256,187 | 11.51 – 14.44 cents/kWh | AEP Texas Central |
8 | Irving | 254,715 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
9 | Frisco | 219,587 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
10 | McKinney | 207,507 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
11 | Grand Prairie | 201,843 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
12 | Killeen | 159,172 | 11.20 – 14.10 cents/kWh | Oncor Electric Delivery |
13 | Denton | 150,353 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
14 | Mesquite city | 147,899 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
15 | Pasadena | 147,662 | 10.98 – 14.00 cents/kWh | Centerpoint Energy |
16 | McAllen | 144,579 | 11.51 – 14.45 cents/kWh | AEP Texas Central |
17 | Waco | 143,984 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
18 | Midland | 134,444 | 11.17 – 15.32 cents/kWh | Oncor Electric Delivery |
19 | Carrollton | 133,820 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
20 | Lewisville | 131,215 | 11.43 – 14.80 cents/kWh | TNMP / Oncor |
21 | Abilene | 127,385 | 10.31 – 14.76 cents/kWh | AEP Texas North |
22 | Pearland | 126,949 | 10.98 – 14.00 cents/kWh | TNMP / Centerpoint Energy |
23 | Round Rock | 126,697 | 11.20 – 14.10 cents/kWh | Oncor Electric Delivery |
24 | Richardson | 118,802 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
25 | The Woodlands | 115,716 | 10.98 – 14.00 cents/kWh | Centerpoint Energy |
26 | League City | 115,418 | 10.98 – 14.00 cents/kWh | Centerpoint Energy |
27 | Odessa | 112,906 | 11.17 – 15.32 cents/kWh | Oncor Electric Delivery |
28 | Allen | 111,551 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
29 | Sugar Land | 109,414 | 10.98 – 14.00 cents/kWh | Centerpoint Energy |
30 | Tyler | 109,286 | 11.43 – 14.80 cents/kWh | Oncor Electric Delivery |
31 | Edinburg | 104,294 | 11.51 – 14.45 cents/kWh | AEP Texas Central |
32 | Wichita Falls | 102,664 | 11.17 – 15.32 cents/kWh | Oncor Electric Delivery |
33 | Conroe | 101,405 | 10.98 – 14.00 cents/kWh | Centerpoint Energy |
The table above does not list cities with municipal power companies or regulated providers in general, since commercial users cannot choose their electricity plan. This includes San Antonio, Austin, El Paso, Garland, Amarillo and Brownsville.
Lubbock is finalizing its deregulation process and electric choice is expected to become available in 2024. Once this happens, local consumers will be able to choose their electricity provider, and Lubbock Power & Light will become the local TDU.